Our equipment adopts high-quality fiber laser with superior beam quality, which can achieve micron-level fine marking effect and meet the requirements of high-precision machining. The fuselage is compact in design, light in weight, easy to carry and move, suitable for flexible operation in various environments, and not limited by the site.
Laser System | Delta Marker S1 |
Laser Source | 1064nm Q-switched Fiber Laser |
Nominal Laser Power | 20/30W |
Beam Quality M² | <1.4 |
Beam Diameter | 6-9mm |
Pulse Width | 100(80~120) ns |
Frequency | 20~120KHz |
Peak Power | 7.4KW |
Long-term Power Instability | 5% |
Cooling System | Air Cooled |
Aiming Diode | Intergrated Visible Red Laser Diode, λ=635nm, 10-50mW |
Machine Net Weight | 45KG |
Machine Gross Weight | 50KG |
Packing Dimention (Carton Box) | 77*38*80CM |
Electrical Connection Values | 115V-230VAC 50-60Hz |
Operating Temperature | +10 to +35 °C (46 to 95°F) |
Humidity | < 90% non-condensing |
F-Theta Lens | FL 160 (Standard) |
Marking Area | 100*100mm |
Spot Size in Focus | 0.15mm |
Min. Line Width | 0.01mm |
Min. Character | 0.15mm |







Copy product links
Long by picture save/share

