Using advanced fiber laser technology, micron-scale precision marking can be realized, the speed can be increased by 30%, and the marking can last for a long time. Compared with the traditional marking method, fiber laser marking machine does not need consumables, and the running cost is lower, and the marking effect is clearer and finer.
| Laser wavelength | 1064 ± 5 |
| Output power stability | < 3% |
| Design Life | Approximately 100,000 working hours (Non-lifetime ) |
| Marking range | 100 ~ 300mm (optional range) |
| Marking depth | ≤ 1 mm (depending on power and time) |
| Marking speed | ≤ 10000 mm/s |
| Repetition accuracy | ± 0. 002 |
| Minimum line width | 0.1 mm |
| Minimum character height | 0.15 mm |
| Cooling mode | Built-in air cooling |
| System power supply | 500W/220V/50Hz (110V can be connected) |
| Temperature, humidity | 0 ~ 40 °, 30% ≤ RH ≤ 85%, air conditioner shall be installed when it is used beyond the range |
| Oil mist | Not Allowed |
| Operating System | Windows Operating System |
| File Format | All fonts/fonts in the WINDOWS operating system font library (standard USB input) |
| Exterior dimension | 800X600X1400 mm |
| Packing size | 860X730X1050 mm |
Weight of the whole machine | About 75kg |






Copy product links
Long by picture save/share

