Using advanced fiber laser technology, micron-scale precision marking can be realized, the speed can be increased by 30%, and the marking can last for a long time. Compared with the traditional marking method, fiber laser marking machine does not need consumables, and the running cost is lower, and the marking effect is clearer and finer.
| Optical laser | Raycus laser or IPG |
| Laser wavelength | 1064nm |
| Average output power | 20W(optional) |
| Modulation frequency range | 20kHz~80kHz |
| Marking speed | 7000mm/s |
| Resolution | 0.001mm |
| Repositioning precision | 0.003mm |
| Cooling way | Air cooling |
| Laser power supply | 0.5KW/AC220V/50Hz |
| Manual working table stroke | Movements itinerary 285 mm (desktop type) |
| Environmental | 0 ~ 35 ° C, 90% or humidity |
| Marking range | F = 160 mm, range 110 x 110 mm |
| Minimum line width | 0.01mm |






Copy product links
Long by picture save/share

