Transform your welding process with our handheld laser welding machine. Engineered for high precision and efficiency, this machine is ideal for a wide range of applications, including automotive, aerospace, and metal fabrication. With its portable design, it allows welders to work seamlessly across different sites without sacrificing performance, ensuring that each weld is clean, strong, and precise.
| Model No. | GD-1000W | GD-1500W | GD-2000W | GD-3000W |
| Laser Power Supply | Carbon steel:3mm | Carbon steel:4mm Stainless:4mm Alumiinum:2mm | Carbon steel:5mm Stainless:5mm Alumiinum:3mm | Carbon steel:8mm Stainless:8mm Alumiinum:6mm |
| Cable Length | Standard 10m(customizable 15m); 3000W Standard 20m | |||
| Cooling Method | Water Cooling | |||
| Gross Weight | 160kg/185kg/277kg | |||
| Input Voltage | AC220V±10% 1-phase(1500W/2000W); AC380V±7% 3-phase(3000W Transformer included) | |||
| Laser Power | 1500W/2000W/3000W | |||
| Laser Type | MAX Fiber Laser/Keplin/Reci 1080±10nm | |||
| Machine Dimension | 845*460*605mm/905*480*630mm/1260*590*1190mm | |||
| Max Modulation Frequency | 20KHz | |||
| Model | BLW-1500/2000/3000 | |||
| Net Weight | 110kg/130kg/220kg | |||
| O[eration Mode | Continuous/Modulated | |||
| Package Dimensions | 1270*580*1070mm/1350*705*1325mm | |||
| Scan Width | 0-6mm | |||
| Visual Positioning | Red Dot | |||
| Water Tank Capacity | 16L(14-15L of Water to be Added) | |||





Copy product links
Long by picture save/share

